Huawei MediaPad T2 10.0 Pro Detailed Specifications | |
Annouced | 2016, August |
Release | 2016, September |
Status | Discontinued but available in Local Markets |
Weight | 495 g (1.09 lb) |
Thickness | 8.5mm |
Dimensions | 259.1 x 156.4 x 8.5 mm (10.20 x 6.16 x 0.33 in) |
Screen Size | 10.0 inches, 290.0 cm2 (~71.6% screen-to-body ratio) |
Type | IPS LCD |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~226 ppi density) |
Protection | Device Info N/A |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Adreno 405 |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 - FDR-A03L |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - FDR-A01L LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - FDR-A03L |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Built-in | 16GB 2GB RAM; 16GB 3GB RAM, 32GB 3GB RAM (A03L) eMMC 4.5 |
Card Slot | microSDXC (dedicated slot) |
Back Camera | 8 MP, f/2.0, AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front Camera | 2 MP |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
NFC | No |
USB | microUSB 2.0 |
Fingerprint | Device Info N/A |
Other Sensors | Accelerometer |
Speaker | Yes |
Audio Jack | 3.5mm Yes |
Audio | Device Info N/A |
Battery Capacity | Li-Ion 6660 mAh, non-removable |
Charging | Device Info N/A |
Talk Time | Device Info N/A |
Music Play | Device Info N/A |
Colors | Pearl White, Charcoal Black |
Price | Rs. 26000 Price in Pakistan in Rupees |
Disclaimer. MobilesWeekly can not guarantee the 100% accuracy of information available on current page. |
Huawei MediaPad T2 10.0 Pro
₨ 26,000
- Screen Size: 10.0”
- Camera: 8MP
- RAM: 2GB , 3GB
- Memory: 16GB , 32GB
- Battery: 6660mAh
- Thickness: 8.5mm
- Launched: 2016, August . Released 2016,September
Category: Huawei Mobiles
Only logged in customers who have purchased this product may leave a review.
Related products
₨ 46,000
₨ 20,099
₨ 42,000
₨ 10,120
₨ 9,799
₨ 58,899
₨ 31,999
₨ 22,000
Reviews
There are no reviews yet.