Huawei MediaPad X2 Detailed Specifications | |
Annouced | 2015, March |
Release | 2015, May |
Status | Discontinued but available in Local Markets |
Weight | 239 g (8.43 oz) |
Thickness | 7.2 mm |
Dimensions | 183.5 x 103.9 x 7.2 mm (7.22 x 4.09 x 0.28 in) |
Screen Size | 7.0 inches, 142.1 cm2 (~74.5% screen-to-body ratio) |
Type | LTPS IPS LCD |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) |
Protection | Device Info N/A |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-T628 MP4 |
Chipset | Kirin 930 (28 nm) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM : 850 / 900 / 1800 / 1900 MHz |
3G Bands | UMTS : 850 / 900 / 1900 / 2100 MHz TD-SCDMA : 1880 - 1920 MHz TD-SCDMA : 2010 - 2025 MHz |
4G Bands | LTE : 1800 / 2100 / 2600 MHz LTE-TDD : 2300 MHz (Band 23) LTE-TDD : 1900 MHz (Band 39) LTE-TDD : 2500 MHz (Band 41) LTE-TDD : 2600 MHz (Band 38) LTE : 700 MHz (GEM-702L) LTE : 900 MHz (GEM-702L) |
Speed | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Built-in | 16GB 2GB RAM, 32GB 3GB RAM |
Card Slot | microSDXC (dedicated slot) |
Back Camera | 13 MP, AF |
Features | LED flash |
Video | 1080p@30fps |
Front Camera | 5 MP |
Features | Device Info N/A |
Video | Device Info N/A |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
USB | microUSB 2.0 |
Fingerprint | Device Info N/A |
Other Sensors | Accelerometer, gyro, proximity, compass |
Speaker | Yes |
Audio Jack 3.5mm | Yes |
Audio | GEM-703L, GEM-702L, GEM-701L |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Charging | Reverse charging |
Talk Time | Device Info N/A |
Music Play | Device Info N/A |
Colors | Moonlight silver, Amber gold |
Price | ₨ 31,999 |
Disclaimer. MobilesWeekly can not guarantee the 100% accuracy of information available on current page. |
Huawei MediaPad X2
₨ 31,999
- Screen Size: 7.0”
- Camera: 13MP
- RAM: 2GB , 3GB
- Memory: 16GB , 32GB
- Battery: 1420mAh
- Thickness: 7.2mm
- Launched: 2015, March. Released 2015, May
Category: Huawei Mobiles
Only logged in customers who have purchased this product may leave a review.
Related products
₨ 35,400
₨ 36,500
₨ 10,500
₨ 9,000
₨ 21,999
₨ 15,800
₨ 41,500
₨ 41,500
Reviews
There are no reviews yet.