Huawei P8 Detailed Specifications | |
Annouced | 2015, April |
Release | 2015, April |
Status | Discontinued but available in Local Markets |
Weight | 144 g (5.08 oz) |
Thickness | 6.4 mm |
Dimensions | 144.9 x 72.1 x 6.4 mm (5.70 x 2.84 x 0.25 in) |
Screen Size | 5.2 inches, 74.5 cm2 (~71.4% screen-to-body ratio) |
Type | IPS-NEO LCD |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 3 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T628 MP4 |
Chipset | Kirin 930 (28 nm)/ Kirin 935 (28 nm) |
Technology | GSM / HSPA / LTE |
2G Bands | SIM1: GSM: GSM 850 / 900 / 1800 / 1900 SIM2: GSM: GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500)- UL00 |
Speed | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 40(2300) - L09 |
Built-in | 16GB 3GB RAM, 64GB 3GB RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Back Camera | 13 MP, f/2.0, 28mm (wide), 1/3.1", 1.12µm, AF, OIS |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@30fps |
Front Camera | 8 MP, f/2.4, 26mm (wide) |
Features | Device Info N/A |
Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
USB | microUSB 2.0, USB On-The-Go |
Fingerprint | Device Info N/A |
Other Sensors | Accelerometer, gyro, proximity, compass |
Speaker | Yes |
Audio Jack 3.5mm | Yes |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone |
Battery Capacity | (Li-Po Non removable) 2680 mAh |
Charging | Device Info N/A |
Talk Time | Device Info N/A |
Music Play | Device Info N/A |
Colors | Titanium Grey, Mystic Champagne (16 GB model) Carbon Black, Prestige Gold (64 GB model) |
Price | ₨ 35,000 |
Disclaimer. MobilesWeekly can not guarantee the 100% accuracy of information available on current page. |
Huawei P8
₨ 35,000
- Screen Size: 5.2”
- Camera: 13MP
- RAM: 3GB
- Memory: 16GB , 64GB
- Battery: 2600mAh
- Thickness: 6.4mm
- Launched: 2015, April. Released 2015, April
Category: Huawei Mobiles
Only logged in customers who have purchased this product may leave a review.
Related products
₨ 49,999
₨ 58,899
₨ 46,000
₨ 35,400
₨ 36,500
₨ 30,800
₨ 35,000
₨ 31,999
Reviews
There are no reviews yet.