Huawei P9 Detailed Specifications | |
Annouced | 2016, April |
Release | 2016, April |
Status | Discontinued but available in Local Markets |
Weight | 144 g (5.08 oz) |
Thickness | 7 mm |
Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
Screen Size | 5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio) |
Type | IPS-NEO LCD |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) |
Protection | Corning Gorilla Glass 3 |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-T880 MP4 |
Chipset | Kirin 955 (16 nm) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300) |
Speed | Device Info N/A |
Built-in | 32GB 3GB RAM (EVA-L19/EVA-L09), 64GB 4GB RAM (EVA-L29) |
Card Slot | microSDXC (uses shared SIM slot) |
Back Camera | 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25µm, PDAF, Laser AF 12 MP B/W, f/2.2, 27mm (wide), 1/2.9", 1.25µm |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@60fps, 1080p@30fps, 720p@120fps |
Front Camera | 8 MP, f/2.4 |
Features | Device Info N/A |
Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (EVA-L09 only) |
USB | USB Type-C |
Fingerprint | Fingerprint (rear-mounted) |
Other Sensors | Accelerometer, gyro, proximity, compass |
Speaker | Yes |
Audio Jack 3.5mm | Yes |
Audio | 24-bit/192kHz audio |
Battery Capacity | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 18W, 44% in 30 min (advertised) |
Talk Time | Device Info N/A |
Music Play | Device Info N/A |
Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
Price | ₨ 21,999 |
Disclaimer. MobilesWeekly can not guarantee the 100% accuracy of information available on current page. |
Huawei P9
₨ 21,999
- Screen Size: 5.2”
- Camera: 12MP
- RAM: 3GB , 4GB
- Memory: 32GB , 64GB
- Battery: 3000mAh
- Thickness: 7mm
- Launched: 2016, April. Released 2016, April
Category: Huawei Mobiles
Only logged in customers who have purchased this product may leave a review.
Related products
₨ 16,000
₨ 25,500
₨ 15,800
₨ 46,000
₨ 22,000
₨ 42,000
₨ 9,000
₨ 41,500
Reviews
There are no reviews yet.