Motorola Edge 20 Pro | |
---|---|
Launch and Release Status | |
Annouced | 2021, July 29 |
Release | 2021, August 16 |
Status | Available |
Device Platform Details | |
Android | Android 11 |
Networks and Frequency | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G Bands | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Device Body Details | |
Weight | 185/190g |
Thickness | 8 mm |
Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) Water-repellent design |
Device Display Details | |
Screen Size | 6.7 inches, 110.2 cm2 (~89.0% screen-to-body ratio) |
Screen Type | OLED, 1B colors, 144Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 19.5:9 ratio (~385 ppi density) |
Protection | Corning Gorilla Glass 5 |
Device Processor Details | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Device Memory Details | |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Card Slot | No |
Device Camera Details | |
Back Camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/3.4, 126mm (periscope telephoto), 1.0µm, 5x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm, 119˚ (ultrawide), 1.0µm |
Features | Dual-LED flash, panorama, HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/960fps, gyro-EIS |
Front Camera | 32 MP, f/2.3, (wide), 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30/120fps |
Built-in Connectivity Details | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1, DisplayPort 1.4 |
Radio | No |
Features and Sensors | |
Fingerprint | yes |
Other Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Audio and Sound Details | |
Speaker | Yes |
Audio Jack | No |
Audio | Yes |
Device Battery Details | |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 30W |
Device Color Details | |
Colors | Midnight Blue, Blue Vegan Leather, Iridescent Cloud |
Approximately Price | |
Approx: Price | Rs. 137,999/- |
Disclaimer. Due to various Market factors, MobilesWeekly can not guarantee the 100% accuracy of information available on current page. |
Motorola Edge 20 Pro
₨ 137,999
- Screen Size: 6.7″
- Camera: 108MP
- RAM: 6/12GB
- Memory: 128/256GB
- Battery: 4500mAh
- Thickness: 8mm
- Launched: Available. Released 2021,August 16
Category: Motorola Mobiles
Only logged in customers who have purchased this product may leave a review.
Related products
₨ 8,750
₨ 6,500
₨ 5,500
Reviews
There are no reviews yet.