Motorola Edge | |
---|---|
Launch and Release Status | |
Annouced | 2020, April 22 |
Release | 2020, May 29 |
Status | Available |
Device Platform Details | |
Android | Android 10 |
Networks and Frequency | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 25, 28, 38, 41, 66, 71, 78 Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps, 5G |
Device Body Details | |
Weight | 188 g |
Thickness | 9.3 mm |
Dimensions | 161.6 x 71.1 x 9.3 mm (6.36 x 2.80 x 0.37 in) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating |
Device Display Details | |
Screen Size | 6.7 inches, 110.2 cm2 (~95.9% screen-to-body ratio) |
Screen Type | OLED, 90Hz, HDR10 |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Protection | Corning Gorilla Glass 5 |
Device Processor Details | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
Device Memory Details | |
Internal Memory | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM UFS 2.1 |
Card Slot | microSDXC (uses shared SIM slot) |
Device Camera Details | |
Back Camera | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 52mm (telephoto), 1.12µm, 2x optical zoom, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps |
Front Camera | 25 MP, f/2.0, (wide), 0.9µm |
Features | HDR |
Video | 1080p@30fps |
Built-in Connectivity Details | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Radio | No |
Features and Sensors | |
Fingerprint | yes |
Other Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity |
Audio and Sound Details | |
Speaker | Yes, with stereo speakers |
Audio Jack | Yes |
Audio | Yes |
Device Battery Details | |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 18W |
Device Color Details | |
Colors | Solar Black, Midnight Magenta |
Approximately Price | |
Approx: Price | Rs. 81,999/- |
Disclaimer. Due to various Market factors, MobilesWeekly can not guarantee the 100% accuracy of information available on current page. |
Motorola Edge
₨ 81,999
- Screen Size: 6.7″
- Camera: 64MP
- RAM: 4/6GB
- Memory: 128/256GB
- Battery: 4500mAh
- Thickness: 9.3mm
- Launched: Available. Released 2020, May 29
Category: Motorola Mobiles
Only logged in customers who have purchased this product may leave a review.
Related products
₨ 8,750
₨ 5,500
Reviews
There are no reviews yet.