Motorola Moto G5 Plus | |
---|---|
Launch and Release Status | |
Annouced | 2017, February |
Release | 2017, April |
Status | Discontinued |
Device Platform Details | |
Android | Android 7.0 (Nougat), upgradable to Android 8.1 (Oreo) |
Networks and Frequency | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - XT1687 (USA) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1687 (USA) CDMA2000 1xEV-DO - XT1687 (USA) HSDPA 850 / 900 / 1900 / 2100 - XT1684, XT1685 HSDPA 850 / 900 / 2100 - XT1686 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 38, 41, 66 - XT1687 (USA) 1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41 - XT1684, XT1685 1, 3, 5, 8, 40 - XT1686 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Device Body Details | |
Weight | 155 g |
Thickness | 7.7 mm |
Dimensions | 150.2 x 74 x 7.7 mm (5.91 x 2.91 x 0.30 in) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash and dust resistant |
Device Display Details | |
Screen Size | 5.2 inches, 74.5 cm2 (~67.1% screen-to-body ratio) |
Screen Type | IPS LCD |
Resolutions | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 3 |
Device Processor Details | |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
Device Memory Details | |
Internal Memory | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Device Camera Details | |
Back Camera | 12 MP, f/1.7, dual pixel PDAF |
Features | Dual-LED dual-tone flash, panorama |
Video | 4K@30fps, 1080p@60fps |
Front Camera | 5 MP, f/2.2 |
Features | |
Video | 1080p@30fps, 480p@120fps |
Built-in Connectivity Details | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX |
NFC | Yes (market dependent) |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0, USB On-The-Go |
Radio | FM radio |
Features and Sensors | |
Fingerprint | Yes |
Other Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass (USA model only) |
Audio and Sound Details | |
Speaker | Yes |
Audio Jack | 3.5mm Audio Jack |
Audio | Yes |
Device Battery Details | |
Battery Capacity | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 15W |
Device Color Details | |
Colors | Lunar Grey, Fine Gold |
Approximately Price | |
Approx: Price | Rs. 19,499/- |
Disclaimer. Due to various Market factors, MobilesWeekly can not guarantee the 100% accuracy of information available on current page. |
Motorola Moto G5 Plus
₨ 19,499
- Screen Size: 5.2″
- Camera: 12MP
- RAM: 2/4GB
- Memory: 32/64GB
- Battery: 3000mAh
- Thickness: 7.7mm
- Launched: 2017, February. Released 2017, April
Category: Motorola Mobiles
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.