Samsung Galaxy S6 edge+ Duos Detailed Specifications |
|
Annouced | 2015, August |
Release | 2015, August |
Status | Discontinued but available in Local Markets |
Weight | 153 g (5.40 oz) |
Thickness | 5.6mm |
Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Screen Size | 5.7 inches, 89.6 cm2 (~76.5% screen-to-body ratio) |
Type | Super AMOLED |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass 4 |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Chipset | Exynos 7420 Octa (14 nm) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - G9287 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G9287C |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 25, 26, 28, 38, 39, 40, 41 - G9287 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 40, 41 - G9287C |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
Built-in | 32GB 4GB RAM, 64GB 4GB RAM UFS 2.0 |
Card Slot | No |
Back Camera | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS |
Features | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@120fps, HDR, stereo sound rec., OIS |
Front Camera | 5 MP, f/1.9, 22mm (wide) |
Features | Dual video call, Auto-HDR |
Video | 1440p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
Fingerprint | Fingerprint (front-mounted) |
Other Sensors | accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Speaker | Stereo speakers |
Audio Jack | 3.5mm Jack |
Audio | 24-bit/192kHz audio |
Battery Capacity | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 15W Qi/PMA wireless charging - market dependent |
Talk Time | Up to 20 h (3G) |
Music Play | Up to 66 h |
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
Price | ₨ 46,499 |
Disclaimer. MobilesWeekly can not guarantee the 100% accuracy of information available on current page. |
Samsung Galaxy S6 edge+ Duos
₨ 46,499
- Screen Size: 9.7”
- Camera: 8MP
- RAM: 3GB
- Memory: 32GB
- Battery: 5870mAh
- Thickness: 5.6mm
- Launched: 2015, July. Released 2015, September
Category: Samsung Mobiles
Only logged in customers who have purchased this product may leave a review.
Related products
₨ 23,999
₨ 24,500
₨ 59,999
₨ 17,999
₨ 16,699
₨ 49,500
₨ 47,699
₨ 12,999
Reviews
There are no reviews yet.