Samsung Galaxy S7 edge Detailed Specifications |
|
Annouced | 2016, February 21 |
Release | 2016, March 11 |
Status | Discontinued but available in Local Markets |
Weight | 157 g (5.54 oz) |
Thickness | 7.7 mm |
Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Screen Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) |
Type | Super AMOLED |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) |
Protection | Corning Gorilla Glass 4 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 |
GPU | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA - G9350 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G935F, G935FD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 - G9350 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 - G935W8 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Built-in | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Back Camera | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Front Camera | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
Features | Dual video call, Auto-HDR |
Video | 720p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB | microUSB 2.0, USB On-The-Go |
Fingerprint | Fingerprint (front-mounted) |
Other Sensors | accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Speaker | Stereo speakers |
Audio Jack | 3.5mm Jack |
Audio | 24-bit/192kHz audio |
Battery Capacity | Li-Ion 3600 mAh, non-removable |
Charging | Fast charging 15W Quick Charge 2.0 PMA wireless charging |
Talk Time | Up to 27 h (3G) |
Music Play | Up to 74 h |
Colors | Black Onyx, Silver Titanium, Gold Platinum, Coral Blue |
Price | ₨ 53,499 |
Disclaimer. MobilesWeekly can not guarantee the 100% accuracy of information available on current page. |
Samsung Galaxy S7 edge
₨ 53,499
- Screen Size: 5.5”
- Camera: 12MP
- RAM: 4GB
- Memory: 32GB
- Battery: 3600mAh
- Thickness: 7.7mm
- Launched: 2016, February 21. Released 2016, March 11
Category: Samsung Mobiles
Only logged in customers who have purchased this product may leave a review.
Related products
₨ 30,499
₨ 40,000
₨ 17,499
₨ 18,499
₨ 50,000
₨ 25,999
₨ 47,699
₨ 46,499
Reviews
There are no reviews yet.