Samsung Galaxy Tab S2 9.7 Detailed Specifications |
|
Annouced | 2015, July |
Release | 2015, September |
Status | Discontinued but available in Local Markets |
Weight | 389g (Wi-Fi) / 392g (LTE) (13.72 oz) |
Thickness | 5.6mm |
Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
Screen Size | 9.7 inches, 291.4 cm2 (~72.7% screen-to-body ratio) |
Type | Super AMOLED |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Protection | Device Info N/A |
CPU | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T810, T815 Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - T813N, T819N |
GPU | Mali-T760 MP6 - T810, T815 Adreno 510 - T813N, T819N |
Chipset | Exynos 5433 - T810, T815 Qualcomm MSM8976 Snapdragon 652 (28 nm) - T813N, T819N |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 17, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Built-in | 32GB 3GB RAM, 64GB 3GB RAM eMMC 5.0 or eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Back Camera | 8 MP, AF |
Features | Device Info N/A |
Video | 1440p@30fps |
Front Camera | 2.1 MP |
Features | Device Info N/A |
Video | Device Info N/A |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
USB | microUSB 2.0 (MHL TV-out) |
Fingerprint | Fingerprint (front-mounted) |
Other Sensors | accelerometer, gyro, proximity, compass ANT+ |
Speaker | Stereo speakers |
Audio Jack | 3.5mm Jack |
Audio | Device Info N/A |
Battery Capacity | Li-Ion 5870 mAh, non-removable |
Charging | Device Info N/A |
Talk Time | Up to 12 h (multimedia) (2G) / Up to 30 h (3G) |
Music Play | Up to 109 h |
Colors | White, black gold |
Price | ₨ 47,699 |
Disclaimer. MobilesWeekly can not guarantee the 100% accuracy of information available on current page. |
Samsung Galaxy Tab S2 9.7
₨ 47,699
- Screen Size: 9.7”
- Camera: 8MP
- RAM: 3GB
- Memory: 32GB
- Battery: 5870mAh
- Thickness: 5.6mm
- Launched: 2015, July. Released 2015, September
Category: Samsung Mobiles
Only logged in customers who have purchased this product may leave a review.
Related products
₨ 18,499
₨ 22,000
₨ 46,499
₨ 23,999
₨ 11,000
₨ 25,999
₨ 9,999
Reviews
There are no reviews yet.