Samsung Galaxy Xcover Pro | |
---|---|
Launch and Release Status | |
Annouced | 2020, January |
Release | 2020, January |
Status | Available |
Device Platform Details | |
Android | Android 10, upgradable to Android 11, One UI 3.0 |
Networks and Frequency | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA/Canda |
4G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 28, 29, 30, 38, 40, 41, 48, 66 - USA 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 29, 38, 40, 41, 66 - Canada |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps |
Device Body Details | |
Weight | 218 g |
Thickness | 10mm |
Dimensions | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.5 m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Device Display Details | |
Screen Size | 6.3 inches, 97.4 cm2 (~79.4% screen-to-body ratio) |
Screen Type | IPS LCD |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Device Processor Details | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Chipset | Exynos 9611 (10nm) |
Device Memory Details | |
Internal Memory | 64GB 4GB RAM |
Card Slot | microSDXC (dedicated slot) |
Device Camera Details | |
Back Camera | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Front Camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Features | HDR |
Video | 1080p@30fps |
Built-in Connectivity Details | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Radio | FM radio |
Features and Sensors | |
Fingerprint | Yes |
Other Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass ANT+ |
Audio and Sound Details | |
Speaker | Yes |
Audio Jack | 3.5mm Audio Jack |
Audio | Yes |
Device Battery Details | |
Battery Capacity | Li-Po 4050 mAh, removable |
Charging | Fast charging 15W |
Device Color Details | |
Colors | Black |
Approximately Price | |
Approx: Price | Rs. 86,999/- |
Disclaimer. Due to various Market factors, MobilesWeekly can not guarantee the 100% accuracy of information available on current page. |
Samsung Galaxy Xcover Pro
₨ 86,999
- Screen Size: 6.3′
- Camera: 25MP
- RAM: 4GB
- Memory: 64GB
- Battery: 4050mAh
- Thickness: 10mm
- Launched: Available. Released 2020, January
Category: Samsung Mobiles
Only logged in customers who have purchased this product may leave a review.
Related products
₨ 9,999
₨ 47,699
₨ 77,999
₨ 11,500
₨ 16,699
₨ 49,500
₨ 50,000
₨ 12,999
Reviews
There are no reviews yet.