ZTE Director Detailed Specifications |
|
Annouced | 2013, April. |
Release | 2013, April |
Status | Discontinued but available in Local Markets |
Weight | 140 g (4.94 oz) |
Thickness | 12.2mm |
Dimensions | 118.1 x 62.5 x 12.2 mm (4.65 x 2.46 x 0.48 in) |
Screen Size | 3.5 inches, 36.5 cm2 (~49.4% screen-to-body ratio) |
Type | TFT |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Protection | Device Info N/A |
CPU | 1.0 GHz |
GPU | Device Info N/A |
Chipset | MSM7626A |
Technology | CDMA / EVDO |
2G Bands | CDMA 800 / 1700 / 1900 |
3G Bands | CDMA2000 1xEV-DO |
4G Bands | Device Info N/A |
Speed | EV-DO Rev.A 3.1 Mbps |
Built-in | 4GB 512MB RAM |
Card Slot | microSDHC (dedicated slot) |
Back Camera | 3.15 MP |
Features | LED flash |
Video | Yes |
Front Camera | No |
Features | Device Info N/A |
Video | Device Info N/A |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 3.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
USB | microUSB 2.0 |
Fingerprint | Device Info N/A |
Other Sensors | Accelerometer, proximity |
Speaker | Yes |
Audio 3.5mm Jack | Yes |
Audio | Device Info N/A |
Battery Capacity | Li-Ion 1500 mAh, removable |
Charging | Device Info N/A |
Talk Time | Up to 6 h |
Music Play | Device Info N/A |
Colors | Black |
Price | About 150 EUR |
Disclaimer. MobilesWeekly can not guarantee the 100% accuracy of information available on current page. |
ZTE Director
₨ 14,500
- Screen Size: 3.5”
- Camera: 3MP
- RAM: 512MB
- Memory: 4GB
- Battery: 1500 mAh
- Thickness: 12.2mm
- Launched: 2013, April. Released 2013, April
Category: ZTE Mobiles
Related products
₨ 25,000
₨ 23,999
₨ 7,600
₨ 25,500
₨ 20,900
₨ 17,500
₨ 13,500
₨ 18,500